The School Day
Monday | Tuesday | Wednesday | Thursday | Friday | |
Registration | 9.00am | 9.00am | 9.00am | 9.00am | 9.00am |
Period 1 | 9.20am | 9.20am | 9.30am | 9.20am | 9.20am |
Period 2 | 9.55am | 9.55am | 10.05am | 9.55am | 9.55am |
Period 3 | 10.30am | 10.30am | 10.40am | 10.30am | 10.30am |
Break | 11.05am | 11.05am | 11.15am | 11.05am | 11.05am |
Period 4 |
11.20am | 11.20am | 11.30am | 11.20am | 11.20am |
Period 5 | 11.55am | 11.55am | 12.05pm | 11.55am | 11.55am |
Period 6 | 12.30pm | 12.30pm | 12.40pm | 12.30pm | 12.30pm |
Lunch | 1.05pm | 1.05pm | 1.15pm | 1.05pm | 1.05pm |
Period 7 | 1.50pm | 1.50pm | 1.50pm | 1.50pm | 1.50pm |
Period 8 | 2.25pm | 2.25pm | 2.25pm | 2.25pm | 2.25pm |
Period 9 | 3.00pm | 3.00pm | 3.00pm | 3.00pm | 3.00pm |
School ends | 3.35pm | 3.35pm | 3.35pm | 3.35pm | 3.35pm |
Assemblies:
- Monday: House Assembly (Whole House or small groups)
- Tuesday: Years 11 and 12 School Assembly in the Assembly Hall Years 13 and 14 House Assembly (small groups)
- Wednesday: No Assembly (Personal Development time with House Teacher)
- Thursday: Years 13 and 14 School Assembly in the Assembly Hall Years 11 and 12 House Assembly (small groups)
- Friday: Whole School in Assembly Hall
Close
Social Media